Last Date for Submission Online Application Form: 02-04-2015.. (d) 3 (Three) years Diploma in Civil Engineering/ its equivalent or above from a university/board recognized by AICTE.. ·       Social problems and sensitive issues will include problems like child labour, HIV/AIDS, gender bias, minorities, SC/ST, illiteracy, poverty, employment etc. More information regarding the recruitment drive is as follows:.
Applicants selected are further invited for the interview which is to instigate on the date 4th March 2014.. 7424 7425 7426 7428 7430 7431.
5400/- Junior Engineer (Civil/ Agri) 04 Â Rs
. We are wishing you all the best for your results.Civil services mains and to have your essay type in. Scheme and optional question paper ii.
7047 7052 7053 7054 7058 7059.
Earlier UKPSC has actually advertised for the Civil Court (Junior Division) postâ¦.
Complete syllabus, guidance, ias education without values, study materials for upsc
Name of the Posts | No.of Posts | Qualification | Pay Scale |
Medical Officer | 18 | MBBS/ MS/ MD degree | Rs. 15600-39100/- + G.P Rs. 5400/- |
Food Safety Officer | 4 | Degree in Food/ Dairy Technology/ Biotechnology/ Biochemistry/ Agriculture Science/Vety Science/ Microbiology/ Medicine/ Master Degree in Chemistry | Rs. 5200-20200/- + G.P Rs. 2800/- |
Veterinary Assistant Surgeon | 8 | B.V.SC. & A.H/ M.V.SC./ G.B.VC/ G.M.VC/ G.V.SC | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Conservator of Forest | 2 | Bachelor Degree in Natural Science/ Mathematics/ Statistics/ Geology/ Mechanical/ Civil/ Chemical Engg. | Same as above |
Assistant Geologist | 2 | Master degree in Geology | Same as above |
Assistant Planning Officer | 1 | Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Rs. 9300-34800/- + G.P Rs. 4600/- |
Statistical Officer | 1 | Graduate/ Master Degree in Economics/ Mathematics/ Statistics/ Commerce | Same as above |
Extension Officer | 6 | B. Sc .PGDS/ M. Sc Sericulture/ B. Sc (Agriculture) PGDS | Rs. 5200-20200/- + G.P Rs. 2800/- |
Junior Soil Conservation Officer | 4 | B.Sc (Agri), Agri. Engg., Horti. Scinece & WC Engg./ Forestry | Rs. 9300-34800/- + G.P Rs. 4400/- |
Agri. Inspector | 8 | B. Sc in Agriculture | Rs. 5200-20200/- + G.P Rs. 2800/- |
Inspector of Legal Metrology & Consumer Protection | 4 | Degree in Science | Same as above |
Sub Divisional Officer (Electrical) | 5 | BE/ B. Tech degree in Electrical/ Electrical & Electronics Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Assistant Electrical Inspector | 1 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Junior Engineer (Electrical) | 18 | Same as above | Same as above |
Junior Engineer (Civil) | 2 | Degree/ Diploma in Civil Engg. | Same as above |
Sub Divisional Officer (Civil/ Agri) | 4 | BE degree in Agriculture/ Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil/ Agri) | 4 | Same as above | Rs. 9300-34800/- + G.P Rs. 4400/- |
Asst. Mechanical Engineer (Mechanical) | 1 | Degree in Mechanical Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Mechanical) | 2 | Diploma in Mechanical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 6 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 7 | Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Sub Divisional Officer (Civil) | 3 | Degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Junior Engineer (Civil) | 15 | Degree/ Diploma in Civil Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Fishery Inspector | 2 | B.F. Sc/ B. Sc in Zoology with PG Diploma in Fishery Science | Rs. 5200-20200/- + G.P Rs. 2800/- |
Lecturer (Civil Engg.) | 1 | BE/ B. Tech degree in Civil Engg. | Rs. 15600-39100/- + G.P Rs. 5400/- |
Astt. Lecturer (Electrical Engg.) | 1 | Degree in Electrical/ Electronics & Electrical Engg. | Rs. 9300-34800/- + G.P Rs. 4400/- |
Demonstrator (Electrical) | 1 | Same as above | Same as above |
Essay, english telugu faqs.
Name of the posts: Combined Technical Services Examination 2015. The marks scored in the interview are added to the marks scored in the written examination (Main) and the rankings of the candidates are determined on the basis of the total marks obtained..
Tags : npsc jobs,npsc results,npsc,www.npsc.co.in,www.npsc.co.in.,npsc recruitment 2015,nagaland public service commission,npsc.co.in,syllabus,latest govt jobs,civil services,jobs,nagaland
No comments:
Post a Comment