The SSC CHSL answer key 2015 released immediately after the exam are made by teachers, experts and coaching institutes.
SSC CHSL Answer Key 2015 for 20th December 2015 Exam organized in both Morning and Afternoon/Evening shifts (Slot 1 and Slot 2). SSC 12th Level Exam was conducted in Morning Session & Evening Session
SSC CHSL 2015 â 20TH December 2015 Morning Shift | |||||
NO | TF No:9115800 | NO | TF No:9126711 | NO | TF No:9126687 |
1 | A/C | 1 | D | 1 | C |
2 | A | 2 | C | 2 | C |
3 | B | 3 | D | 3 | D |
4 | D | 4 | D | 4 | B |
5 | A | 5 | D | 5 | C |
6 | C | 6 | C | 6 | B |
7 | C | 7 | A | 7 | D |
8 | A | 8 | A | 8 | A |
9 | B | 9 | B | 9 | A |
10 | C | 10 | D | 10 | B |
11 | D | 11 | B | 11 | D |
12 | D | 12 | B/D | 12 | A |
13 | A | 13 | D | 13 | B |
14 | D | 14 | B | 14 | A |
15 | A | 15 | C | 15 | D |
16 | C | 16 | C | 16 | B |
17 | B | 17 | C | 17 | D |
18 | A | 18 | B | 18 | D |
19 | D | 19 | D | 19 | A |
20 | B | 20 | D | 20 | D |
21 | B/C | 21 | D | 21 | D |
22 | B | 22 | A | 22 | D |
23 | C | 23 | D | 23 | B/D |
24 | A | 24 | C | 24 | A |
25 | C | 25 | C | 25 | A |
26 | A | 26 | D | 26 | A |
27 | D | 27 | A | 27 | D |
28 | A | 28 | C | 28 | A |
29 | C | 29 | A | 29 | D |
30 | D | 30 | A | 30 | A |
31 | A | 31 | D | 31 | A |
32 | A | 32 | C | 32 | C |
33 | B | 33 | C | 33 | C |
34 | A | 34 | D | 34 | A |
35 | A | 35 | D | 35 | C |
36 | B | 36 | D | 36 | B |
37 | C | 37 | D | 37 | B |
38 | C | 38 | B | 38 | A |
39 | B | 39 | D | 39 | D |
40 | D | 40 | C | 40 | D |
41 | B | 41 | D | 41 | C |
42 | C | 42 | C | 42 | B |
43 | C | 43 | B/D | 43 | B |
44 | D | 44 | D | 44 | A |
45 | D | 45 | C | 45 | B |
46 | C | 46 | B | 46 | B/C |
47 | D | 47 | A | 47 | B |
48 | A | 48 | C | 48 | D |
49 | A | 49 | C | 49 | D |
50 | B | 50 | A | 50 | D |
51 | B/C | 51 | A | 51 | B |
52 | C | 52 | A | 52 | B |
53 | B | 53 | A/C | 53 | A |
54 | C | 54 | B | 54 | A |
55 | C | 55 | B | 55 | A |
56 | B | 56 | D | 56 | B |
57 | A | 57 | D | 57 | D |
58 | B | 58 | D | 58 | A |
59 | A | 59 | A | 59 | B |
60 | C | 60 | B | 60 | C |
61 | A | 61 | B | 61 | D |
62 | B | 62 | C | 62 | D |
63 | C | 63 | B | 63 | A |
64 | A | 64 | A | 64 | B/C |
65 | D | 65 | B | 65 | B |
66 | D | 66 | B | 66 | A |
67 | B | 67 | D | 67 | D |
68 | A | 68 | C | 68 | C |
69 | B | 69 | C | 69 | D |
70 | B | 70 | B | 70 | C |
71 | D | 71 | D | 71 | B |
72 | D | 72 | B | 72 | C |
73 | C/D | 73 | A | 73 | B |
74 | B | 74 | D | 74 | A/D |
75 | D | 75 | A | 75 | D |
76 | B | 76 | A | 76 | D |
77 | A | 77 | B | 77 | B |
78 | C | 78 | A | 78 | D |
79 | A | 79 | A | 79 | A |
80 | C | 80 | C | 80 | D |
81 | D | 81 | B | 81 | A |
82 | A | 82 | D | 82 | A |
83 | D | 83 | A | 83 | B |
84 | C | 84 | D | 84 | D |
85 | A | 85 | A | 85 | D |
86 | D | 86 | B/D | 86 | B |
87 | A | 87 | A | 87 | C |
88 | D | 88 | A | 88 | C |
89 | A | 89 | D | 89 | C |
90 | A | 90 | D | 90 | A |
91 | C | 91 | A | 91 | C |
92 | D | 92 | D | 92 | D |
93 | D | 93 | A | 93 | B |
94 | C | 94 | D | 94 | D |
95 | B | 95 | A | 95 | D |
96 | C | 96 | D | 96 | D |
97 | B | 97 | C | 97 | B |
98 | D | 98 | B | 98 | D |
99 | B | 99 | C | 99 | A |
100 | A | 100 | A | 100 | A |
101 | B | 101 | D | 101 | D |
102 | A | 102 | B | 102 | A |
103 | D | 103 | D | 103 | C |
104 | C | 104 | B | 104 | C |
105 | B | 105 | D | 105 | A |
106 | C | 106 | D | 106 | C |
107 | D | 107 | B | 107 | A |
108 | D | 108 | B | 108 | B |
109 | C | 109 | B | 109 | D |
110 | A | 110 | C | 110 | C |
111 | C | 111 | A | 111 | A |
112 | B | 112 | D | 112 | C |
113 | A | 113 | B | 113 | D |
114 | D | 114 | C | 114 | C |
115 | B | 115 | D | 115 | C |
116 | B | 116 | B | 116 | B |
117 | B | 117 | D | 117 | C |
118 | B | 118 | D | 118 | D |
119 | C | 119 | C | 119 | B |
120 | D | 120 | A | 120 | B |
121 | C | 121 | B | 121 | D |
122 | A | 122 | D | 122 | B |
123 | A | 123 | C | 123 | A |
124 | B | 124 | D | 124 | D |
125 | D | 125 | C | 125 | A |
126 | D | 126 | A | 126 | B |
127 | A | 127 | C | 127 | D |
128 | D | 128 | B | 128 | B |
129 | B | 129 | D | 129 | B |
130 | B | 130 | D | 130 | C |
131 | A | 131 | D | 131 | C |
132 | D | 132 | D | 132 | C |
133 | A | 133 | A | 133 | C |
134 | D | 134 | D | 134 | D |
135 | C | 135 | B | 135 | D |
136 | D | 136 | D | 136 | B |
137 | B | 137 | A | 137 | C |
138 | D | 138 | A | 138 | D |
139 | B | 139 | B | 139 | C |
140 | B | 140 | C | 140 | C |
141 | A | 141 | A | 141 | D |
142 | A | 142 | C | 142 | B |
143 | D | 143 | C | 143 | D |
144 | D | 144 | B | 144 | D |
145 | D | 145 | A | 145 | D |
146 | C | 146 | A | 146 | A |
147 | A | 147 | B | 147 | C |
148 | D | 148 | B | 148 | D |
149 | B | 149 | B | 149 | B |
150 | B | 150 | C | 150 | C |
151 | B | 151 | D | 151 | D |
152 | C | 152 | C | 152 | C |
153 | A | 153 | B | 153 | C |
154 | D | 154 | D | 154 | D |
155 | C | 155 | D | 155 | A |
156 | C | 156 | B | 156 | C |
157 | B | 157 | D | 157 | C |
158 | B | 158 | A | 158 | C |
159 | D | 159 | B | 159 | D |
160 | A | 160 | A | 160 | A |
161 | C | 161 | C | 161 | C |
162 | C | 162 | A | 162 | C |
163 | C | 163 | A | 163 | B |
164 | B | 164 | A | 164 | A |
165 | A | 165 | C | 165 | B |
166 | A | 166 | D | 166 | C |
167 | B | 167 | B | 167 | A |
168 | A | 168 | B | 168 | C |
169 | A | 169 | D | 169 | B |
170 | C | 170 | B | 170 | A |
171 | B | 171 | B | 171 | C |
172 | C | 172 | A | 172 | B |
173 | D | 173 | D | 173 | D |
174 | B | 174 | D | 174 | C |
175 | C | 175 | D | 175 | D |
176 | D | 176 | C | 176 | B |
177 | C | 177 | D | 177 | D |
178 | C | 178 | A | 178 | D |
179 | A | 179 | A | 179 | A |
180 | A | 180 | C | 180 | D |
181 | D | 181 | A | 181 | C |
182 | B | 182 | B | 182 | D |
183 | A | 183 | B | 183 | A |
184 | D | 184 | A | 184 | D |
185 | B | 185 | C | 185 | D |
186 | B | 186 | B | 186 | A |
187 | B | 187 | B | 187 | C |
188 | A | 188 | A | 188 | D |
189 | C | 189 | A | 189 | A |
190 | D | 190 | A | 190 | A |
191 | A | 191 | D | 191 | B |
192 | B | 192 | C | 192 | A |
193 | A | 193 | A | 193 | A |
194 | B | 194 | D | 194 | D |
195 | B | 195 | C | 195 | B |
196 | D | 196 | C | 196 | A |
197 | C | 197 | D | 197 | B |
198 | B | 198 | B | 198 | C |
199 | D | 199 | D | 199 | C |
200 | A | 200 | B | 200 | C |
(d) 21/10 Arrange the following words as per order in the dictionary:. Select the Question booklet Set.
Directions: In the following 2 questions, a series is given, with one term missing. SSC CHSL Answer Key 2015 of exam held on 20 Dec 2015. SSC stands for Staff Selection Commission it was established in the year 1975
If you want to know more details about of CHSL exam in Hindi Language so, you can visit here SSC CHSL Exam
. views 755 LIC AAO Result March 2016 Online Exam Cutt Off Mar... established Panchayati Raj Establishment ?.There will be a Typing Test of qualifying nature for written test qualified candidates.
An Expert team from Kinindia.net has analysed the question paper and provided the SSC 10+2 exam answer key and analysis.
For any brief information regarding Staff Selection Commission CHSL Exam Result, Merit List and Cut off Marks 2015 login to our page.. For the post of Data Entry Operator: 1006. The desire to buy new products?. Open the official website which is mentioned above.
SSC CHSL Previous Papers download-3: Click here.
Candidates Who All Appear for SSC Exams Donât Need to worry About answer Key and Result, you Will Get Updates Here on Examsleague.com. here on Examsleague We Update you With Latest Answer Key and Solutions for Examination Held this Year 2015 and 2016.
The level of the CHSL Paper is very easy.
Tags : ssc chsl 2015 exam,ssc chsl 2015,ssc chsl answer key,ssc chsl answer key 2015,ssc chsl 2015 answer key,ssc chsl,model test paper,ssc sample papers,ssc chsl answer key download,www.ssc.nic.in,ssc chsl previous papers,ssc ldc question paper,answer key,ssc.nic.in,shikshanjagat ::sarakari naukari,study material,exam results,ssc chsl answer key pdf,chsl
No comments:
Post a Comment